در زیر لیستی از عنوان فرمت های رستری (Raster formats) که نرم افزار آرک جی آی اس ۱۰ و ۹٫۳ آنها را پشتیبانی می کند آورده شده.
فرمت های رستری یا تصویری که آرک جی آی اس ۱۰ (ArcGIS 10) از آن ها پشتیبانی می کند.
قالب پشتیبانی کننده فرمت های رستری در آرک جی آی اس ۱۰
|
فرمت داده های رستری یا تصویری
|
raster type | Applanix DSS |
raster dataset | ARC Digitized Raster Graphic (ADRG) |
raster dataset | ArcSDE raster |
raster dataset | ASCII Grid |
raster dataset | Bathymetric Attributed Grid (BAG) |
raster dataset | Band interleaved by line (BIL), band interleaved by pixel (BIP), band sequential (BSQ) |
raster dataset | Big TIFF |
raster dataset | Binary Terrain (BT) |
raster dataset | Bitmap (BMP), device-independent bitmap (DIB), or Microsoft Windows bitmap |
raster dataset | BSB |
raster dataset & raster type | Compressed ARC Digitized Raster Graphics (CADRG) and Enhanced Compressed Raster Graphic (ECRG) |
raster dataset & raster type | Controlled Image Base (CIB) |
raster dataset | Digital Geographic Information Exchange Standard (DIGEST) ARC Standard Raster Product (ASRP), UTM/UPS Standard Raster Product (USRP) |
raster dataset | Digital Image Map (DIMAP) |
raster dataset & raster type | Digital Terrain Elevation Data (DTED) Level 0, 1, and 2 |
raster dataset | Enhanced Compressed Wavelet (ECW) |
raster dataset | EOSAT FAST |
raster dataset | ENVI Header Format |
raster dataset | ER Mapper |
raster dataset | ERDAS 7.5 GIS |
raster dataset | ERDAS 7.5 LAN |
raster dataset | ERDAS IMAGINE |
raster dataset | ERDAS RAW |
raster dataset | ESRI Grid |
raster dataset | ESRI Grid stack |
raster dataset | ESRI Grid stack file |
raster dataset | Floating point raster file |
raster dataset | GDAL Virtual Format (VRT) |
raster type | GeoEye satellite |
raster dataset | Graphic Interchange Format (GIF) |
raster dataset | GRIB |
raster dataset | Golden Software Grid (.grd) |
raster dataset | Hierarchical Data Format (HDF) 4 & 5 |
raster dataset | IDRISI Raster (RST) |
raster type | IKONOS satellite |
raster type | Image service definition (.ISDef) |
raster type | Image service reference (.ISRef) |
raster dataset | Intergraph raster files: CIT—Binary data; COT—Grayscale data |
raster dataset | Integrated System for Imagers and Spectrometers (ISIS) |
raster type | ISAT |
raster dataset | Japanese Aerospace eXploration Agency (JAXA) PALSAR |
raster dataset | Joint Photographic Experts Group (JPEG) File Interchange Format (JFIF) |
raster dataset | JPEG 2000 |
raster type | Landsat satellites |
raster dataset | Magellan MapSend BLX/XLB format |
raster type | Match-AT |
raster dataset | MAP |
raster dataset | Multi-Resolution Seamless Image Database (MrSID) |
raster dataset & raster type | National Imagery Transmission Format (NITF) |
raster dataset | National Land Archive Production System (NLAPS) |
raster dataset | PCIDSK |
raster dataset | Planetary Data System (PDS) |
raster dataset | Portable Network Graphics (PNG) |
raster type | QuickBird satellite |
raster dataset | RADARSAT-2 satellite |
raster type | RapidEye satellite |
raster type | Raster process definition (.RPDef) |
raster dataset | Raster Product Format (RPF) |
raster dataset | Sandia synthetic aperture radar (GFF) |
raster dataset & raster type (DTED) | Shuttle Radar Topography Mission (SRTM) |
raster dataset | Spatial Data Transfer Standard (SDTS) digital elevation model (DEM) |
raster type | SPOT satellites |
raster type | Tables |
raster dataset | Tagged Image File Format (TIFF) |
raster dataset | Terragen terrain |
raster dataset | United States Geological Survey (USGS) digital elevation model (DEM) |
raster type | Web services |
raster type | WorldView satellites |
raster dataset | XPixMap (XPM) |
فرمت های رستری یا تصویری که آرک جی آی اس ۹٫۳ (ArcGIS 9.3) از آن ها پشتیبانی می کند.
- ADRG Image (.IMG) y
- ADRG Overview (.OVR)
- ADRG Legend (.LGG)
- ArcSDE raster
- BSB charts
- Compressed ARC Digitized Raster Graphics (CADRG)
- Controlled Image Base (CIB)
- Digital Geographic Information Exchange Standard (DIGEST)
- DTED Level 0, 1, and 2 (.DT*)
- ER Mapper (.ERS)
- ER Mapper Enhanced Compressed Wavelet (.ECW)
- ERDAS 7.5 GIS (.GIS)
- ERDAS 7.5 Lan (.LAN)
- ERDAS IMAGINE (.IMG)
- ERDAS Raw (.RAW)
- ESRI Band Interleaved by Line (.BIL)
- ESRI Band Interleaved by Pixel (.BIP)
- ESRI Band Sequential (.BSQ)
- ESRI Grid
- ESRI Grid Stack (<directory>)
- ESRI Grid Stack file (.STK)
- ESRI Raster Catalogs (Image Catalogs)
- Graphic Interchange Format (.GIF)
- Hierarchical Data Format (HDF) 4
- Idrisi Raster Format (RST)
- Intergraph raster file (.CIT or .COT)
- JPEG File Interchange Format, JIFF (.JPG) and JPEG 2000 (.JP2)
- LizardTech MrSID and MrSID Gen 3 (.SID)
- National Image Transfer Format, NITF 2.0 and 2.1 (.NTF)
- PC Raster (.MAP)
- PCI Geomatica (.PIX)
- Portable Network Graphics (.PNG)
- Raster Product Format (RPF)
- Tagged Image File Format, TIFF (.TIF)
- USGS DEM (.DEM)
- Windows bitmap (.BMP)
- XPixMap (.XPM)
نظر شما